Brand: HONDA
Model: STEP Wagon 5D AIR
Year: 2023
Fuel Type: Hybrid
Displacement: 1,500 cc
Transmission: AT
Drive Type: 2WD
Mileage: 18,000 km
No vehicle description available
| Specification | Value |
|---|---|
| Brand / Model | HONDA STEP Wagon 5D AIR |
| Year | 2023 |
| Mileage | 18,000 km |
| Engine Displacement | 1,500 cc |
| Fuel Type | Hybrid |
| Transmission | AT |
| Drive Type | 2WD |
| Color | Blue |
| Doors | 5 |
| Seats | 7 |
| Steering | Right |
| Fuel | Hybrid |
| Engine Code | R P 6 |
| Drive | 2WD |
| Location | Osaka |
| Inspection Score | 5.00 |
| Interior Rating | A |
See how BRT Motor compares to other options when buying your vehicle.
| Comparison items | BRT motor | Other Online Auto Dealers | Locally refurbished vehicles / Thai-made vehicles |
|---|---|---|---|
| Vehicle Source | Direct Auctions from Japanese Auction Houses | Multi-source inventory | Unknow |
| Actual vehicle condition | Publish the original auction list | Simple visual inspection, concealing faults | No |
| Core Commitment | Refund for Vehicle Condition Discrepancy | Up to a 10% refund on the purchase price, or repair only (no refund) | Uninsured |
| Price Advantage | More competitive (10%-30% cheaper) |
Standard market price | Seemingly cheap, but extremely risky |
| Quality | Made in Japan, with top-notch quality control | Of varying lengths | Poor quality control, many hidden dangers |
Vehicle sourcing, inspection, shipping, compliance, and payment — find answers in our full FAQ.
View Full FAQ