Brand: NISSAN
Model: Elgrand 250 HS S
Year: 2024
Fuel Type: Petrol
Displacement: 2,500 cc
Transmission: AT
Drive Type: 2WD
Mileage: 47,000 km
No vehicle description available
| Specification | Value |
|---|---|
| Brand / Model | NISSAN Elgrand 250 HS S |
| Year | 2024 |
| Mileage | 47,000 km |
| Engine Displacement | 2,500 cc |
| Fuel Type | Petrol |
| Transmission | AT |
| Drive Type | 2WD |
| Color | White |
| Doors | 4 |
| Seats | 8 |
| Steering | Right |
| Fuel | Petrol |
| Engine Code | T E 5 2 |
| Drive | 2WD |
| Location | Tokyo |
| Inspection Score | 4.00 |
| Interior Rating | B |
See how BRT Motor compares to other options when buying your vehicle.
| Comparison items | BRT motor | Other Online Auto Dealers | Locally refurbished vehicles / Thai-made vehicles |
|---|---|---|---|
| Vehicle Source | Direct Auctions from Japanese Auction Houses | Multi-source inventory | Unknow |
| Actual vehicle condition | Publish the original auction list | Simple visual inspection, concealing faults | No |
| Core Commitment | Refund for Vehicle Condition Discrepancy | Up to a 10% refund on the purchase price, or repair only (no refund) | Uninsured |
| Price Advantage | More competitive (10%-30% cheaper) |
Standard market price | Seemingly cheap, but extremely risky |
| Quality | Made in Japan, with top-notch quality control | Of varying lengths | Poor quality control, many hidden dangers |
Vehicle sourcing, inspection, shipping, compliance, and payment — find answers in our full FAQ.
View Full FAQ