Brand: LEXUS
Model: IS300
Year: 2021
Fuel Type: Electric
Displacement: 2,000 cc
Transmission: AT
Drive Type: 2WD
Mileage: 86,000 km
No vehicle description available
| Specification | Value |
|---|---|
| Brand / Model | LEXUS IS300 |
| Year | 2021 |
| Mileage | 86,000 km |
| Engine Displacement | 2,000 cc |
| Fuel Type | Electric |
| Transmission | AT |
| Drive Type | 2WD |
| Color | GRAY |
| Doors | 4 |
| Seats | 5 |
| Steering | RIGHT |
| Fuel | Electric |
| Engine Code | A S E 3 0 |
| Drive | 2WD |
| Location | NAGOYA |
| Inspection Score | 4.50 |
| Interior Rating | B |
See how BRT Motor compares to other options when buying your vehicle.
| Comparison items | BRT motor | Other Online Auto Dealers | Locally refurbished vehicles / Thai-made vehicles |
|---|---|---|---|
| Vehicle Source | Direct Auctions from Japanese Auction Houses | Multi-source inventory | Unknow |
| Actual vehicle condition | Publish the original auction list | Simple visual inspection, concealing faults | No |
| Core Commitment | Refund for Vehicle Condition Discrepancy | Up to a 10% refund on the purchase price, or repair only (no refund) | Uninsured |
| Price Advantage | More competitive (10%-30% cheaper) |
Standard market price | Seemingly cheap, but extremely risky |
| Quality | Made in Japan, with top-notch quality control | Of varying lengths | Poor quality control, many hidden dangers |
Vehicle sourcing, inspection, shipping, compliance, and payment — find answers in our full FAQ.
View Full FAQ